Game Summary

Game #: 33

Date: Monday, July 8, 2002

Park: Green Trails-Kingsland, Houston, TX

Weather: warm, breeze left to right


R Jeff N.Rob F.Steve S.
1 61537 → 1532 -5213.0 → 215.0 +2.07 1678 → 1686 +9254.0 → 257.0 +3.021118 → 1094 -257.5 → 8.5 +1.0
2 5 1532 → 1550 +18215.0 → 218.0 +3.041686 → 1671 -16257.0 → 259.0 +2.001094 → 1073 -218.5 → 9.5 +1.0
3 5 1550 → 1566 +16218.0 → 221.0 +3.011671 → 1656 -15259.0 → 261.0 +2.001073 → 1056 -179.5 → 10.5 +1.0
4 11 1566 → 1582 +15221.0 → 224.0 +3.061656 → 1642 -14261.0 → 263.0 +2.021056 → 1041 -1510.5 → 11.5 +1.0
5 61582 → 1574 -8224.0 → 226.0 +2.010 1642 → 1653 +11263.0 → 266.0 +3.031041 → 1028 -1311.5 → 12.5 +1.0
6 7 1574 → 1589 +15226.0 → 229.0 +3.041653 → 1617 -36266.0 → 267.0 +1.061028 → 1179 +15212.5 → 14.5 +2.0
7 51589 → 1581 -8229.0 → 231.0 +2.06 1617 → 1631 +13267.0 → 270.0 +3.001179 → 1154 -2614.5 → 15.5 +1.0
W
Jeff N. 4
Rob F. 3
Steve S. 0
HR
Jeff N. 45
Rob F. 38
Steve S. 13
HOF
Jeff N. 18.0
Rob F. 16.0
Steve S. 8.0