Game Summary

Game #: 32

Date: Saturday, June 29, 2002

Park: Lakebottom Park, Columbus, GA


R Rob F.Shawn S.
1 9 1659 → 1665 +5243.0 → 245.0 +2.081500 → 1389 -1110.0 → 1.0 +1.0
2 11665 → 1651 -14245.0 → 246.0 +1.05 1389 → 1631 +2421.0 → 3.0 +2.0
3 11 1651 → 1660 +9246.0 → 248.0 +2.021631 → 1533 -983.0 → 4.0 +1.0
4 4 1660 → 1667 +7248.0 → 250.0 +2.031533 → 1479 -544.0 → 5.0 +1.0
5 6 1667 → 1673 +6250.0 → 252.0 +2.041479 → 1442 -365.0 → 6.0 +1.0
6 7 1673 → 1678 +5252.0 → 254.0 +2.061442 → 1416 -276.0 → 7.0 +1.0
W
Rob F. 5
Shawn S. 1
HR
Rob F. 38
Shawn S. 28
HOF
Rob F. 11.0
Shawn S. 7.0