Game Summary

Game #: 7

Date: Tuesday, September 14, 1999

Park: Green Trails-Kingsland, Houston, TX

Weather: warm, wind left to right


R Jeff N.Matt B.Rob F.
1 11 1491 → 1528 +3758.5 → 61.5 +3.051495 → 1473 -2216.0 → 17.5 +1.551665 → 1636 -2972.5 → 74.0 +1.5
2 81528 → 1515 -1361.5 → 63.0 +1.581473 → 1458 -1617.5 → 19.0 +1.520 1636 → 1656 +1974.0 → 77.0 +3.0
3 8 1515 → 1547 +3263.0 → 66.0 +3.061458 → 1481 +2319.0 → 21.0 +2.031656 → 1613 -4277.0 → 78.0 +1.0
4 14 1547 → 1575 +2866.0 → 69.0 +3.0101481 → 1498 +1721.0 → 23.0 +2.051613 → 1576 -3778.0 → 79.0 +1.0
5 51575 → 1545 -3169.0 → 70.0 +1.016 1498 → 1569 +7123.0 → 26.0 +3.091576 → 1574 -379.0 → 81.0 +2.0
6 11 1545 → 1574 +2970.0 → 73.0 +3.051569 → 1567 -226.0 → 28.0 +2.041574 → 1544 -3081.0 → 82.0 +1.0
W
Jeff N. 4
Matt B. 1
Rob F. 1
HR
Jeff N. 57
Matt B. 50
Rob F. 46
HOF
Jeff N. 14.5
Matt B. 12.0
Rob F. 9.5