Game Summary

Game #: 6

Date: Saturday, September 11, 1999

Park: Green Trails-Kingsland, Houston, TX

Weather: warm, wind out to left


R Jeff N.Matt B.Rob F.
1 21572 → 1541 -3244.0 → 45.0 +1.031500 → 1572 +720.0 → 2.0 +2.04 1575 → 1604 +2849.0 → 52.0 +3.0
2 21541 → 1530 -1045.0 → 46.5 +1.55 1572 → 1812 +2392.0 → 5.0 +3.021604 → 1585 -1852.0 → 53.5 +1.5
3 1, 11530 → 1540 +946.5 → 48.5 +2.01, 01812 → 1492 -3195.0 → 6.0 +1.01, 2 1585 → 1622 +3753.5 → 56.5 +3.0
4 11540 → 1510 -3048.5 → 49.5 +1.041492 → 1529 +366.0 → 8.0 +2.09 1622 → 1646 +2356.5 → 59.5 +3.0
5 71510 → 1515 +549.5 → 51.5 +2.041529 → 1415 -1148.0 → 9.0 +1.011 1646 → 1667 +2159.5 → 62.5 +3.0
6 81515 → 1517 +151.5 → 53.5 +2.021415 → 1351 -649.0 → 10.0 +1.011 1667 → 1683 +1662.5 → 65.5 +3.0
7 71517 → 1517 -053.5 → 55.5 +2.031351 → 1307 -4410.0 → 11.0 +1.011 1683 → 1697 +1465.5 → 68.5 +3.0
8 71517 → 1517 +155.5 → 57.5 +2.08 1307 → 1471 +16311.0 → 14.0 +3.041697 → 1646 -5068.5 → 69.5 +1.0
9 21517 → 1491 -2657.5 → 58.5 +1.031471 → 1495 +2514.0 → 16.0 +2.06 1646 → 1665 +1969.5 → 72.5 +3.0
W
Rob F. 7
Matt B. 2
Jeff N. 0
HR
Rob F. 61
Jeff N. 38
Matt B. 33
HOF
Rob F. 23.5
Matt B. 16.0
Jeff N. 14.5