The official leaderboard for Home Run Derby.
| Name | Active | Rounds | Hit-Offs | Career | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | HR | Max | Played | HR | Max | HR | W | Clutch | Average | Current | ||
| Mitch N. | 2002-2023 | 27 | 119 | 11 | 11 | 6 | 3 | 125 | 12 | 0.62 | 1779 | 1920 |
| Jeff N. HOF HR King Clutch King Dialed In | 1998-2026 | 243 | 1,473 | 47 | 50 | 49 | 8 | 1,522 | 119 | 0.81 | 1601 | 1766 |
| Tanner N. | 2020-2023 | 41 | 52 | 4 | 2 | 0 | 0 | 52 | 6 | - | 1497 | 1571 |
| Rob F. HOF Win King Power Surge | 1998-2025 | 211 | 1,207 | 23 | 45 | 42 | 3 | 1,249 | 124 | 0.82 | 1611 | 1543 |
| Bryan S. | 2025 | 5 | 5 | 2 | 0 | - | - | 5 | 1 | - | 1398 | 1539 |
| Matt B. | 1999-2023 | 47 | 210 | 16 | 1 | 0 | 0 | 210 | 9 | - | 1522 | 1495 |
| Shawn S. | 2002 | 6 | 28 | 8 | 0 | - | - | 28 | 1 | - | 1482 | 1416 |
| Corky S. | 2005 | 13 | 145 | 25 | 1 | 3 | 3 | 148 | 2 | 1.34 | 1493 | 1398 |
| Scott S. Clutch Mode | 2025-2026 | 11 | 17 | 3 | 3 | 2 | 1 | 19 | 1 | 2.16 | 1513 | 1385 |
| Kristin N. | 2020-2021 | 25 | 6 | 1 | 1 | 0 | - | 6 | - | - | 1337 | 1346 |
| Logan B. | 2020-2023 | 7 | 3 | 1 | 0 | - | - | 3 | - | - | 1298 | 1305 |
| Trey N. | 2021 | 7 | 3 | 2 | 0 | - | - | 3 | 1 | - | 1370 | 1293 |
| Pierce A. | 2020 | 6 | 9 | 4 | 0 | - | - | 9 | - | - | 1346 | 1203 |
| Steve S. | 1999-2002 | 14 | 20 | 6 | 1 | 0 | 0 | 20 | - | - | 1106 | 1155 |
| Ethan R. | 2005 | 4 | 0 | 0 | 0 | - | - | 0 | - | - | 1176 | 1069 |
| Jon K. | 1998 | 3 | 3 | 2 | 0 | - | - | 3 | - | - | 1126 | 1036 |
| Carter F. | 2020-2025 | 32 | 20 | 5 | 4 | 2 | 1 | 22 | 1 | 4.00 | 776 | 945 |
| Ethan F. | 2020-2025 | 32 | 44 | 5 | 7 | 1 | 1 | 45 | 2 | 0.52 | 986 | 887 |
Best and worst consecutive runs (by round). The date under each number is when that streak or drought occurred.
| Date | Player | Park | Notes |
|---|---|---|---|
| 5/2/1998 | Rob F. | Norwalk Drive | 12 home runs in a round establishes a new record after stats are wiped out by a computer crash |
| 12/27/1998 | Rob F. | Green Trails-Kingsland | 2 home runs in a hit-off establishes a new record after stats are wiped out by a computer crash |
| 9/14/1999 | Rob F. | Green Trails-Kingsland | 20 home runs in a round sets new record |
| 10/5/1999 | Rob F. | Green Trails-Kingsland | 21 home runs in an incomplete round is voided when the lights go out |
| 12/16/1999 | Jeff N. | Green Trails-Kingsland | 3 home runs in a hit-off sets new record |
| 12/19/1999 | Rob F. | Green Trails-Kingsland | 23 home runs in a round sets new record |
| 6/6/2003 | Jeff N. | Lakes of Buckingham | 26 home runs in a round using mix of original and juiced balls sets new record |
| 6/6/2003 | Jeff N. | Lakes of Buckingham | 4 home runs in a hit-off using mix of original and juiced balls sets new record |
| 2/20/2004 | Jeff N. | Lakebottom | 28 home runs in a round using juiced balls sets new record |
| 1/13/2005 | Jeff N. | Shenandoah Crossing I | 8 home runs in a hit-off using juiced balls sets new record |
| 1/21/2005 | Jeff N. | Shenandoah Crossing II | 32 home runs in a round using juiced balls sets new record |
| 1/21/2005 | Jeff N. | Shenandoah Crossing II | 47 home runs in a round using juiced balls sets new record |