R | Jeff N. | Rob F. |
---|---|---|
1 | 21500 → 1338 -1620.0 → 1.0 +1.0 | 3 1500 → 1662 +1620.0 → 2.0 +2.0 |
2 | 21338 → 1280 -581.0 → 2.0 +1.0 | 3 1662 → 1720 +582.0 → 4.0 +2.0 |
3 | 5 1280 → 1510 +2312.0 → 4.0 +2.0 | 41720 → 1490 -2314.0 → 5.0 +1.0 |
4 | 7 1510 → 1609 +994.0 → 6.0 +2.0 | 11490 → 1391 -995.0 → 6.0 +1.0 |
5 | 4 1609 → 1656 +476.0 → 8.0 +2.0 | 31391 → 1344 -476.0 → 7.0 +1.0 |
6 | 11656 → 1521 -1358.0 → 9.0 +1.0 | 2 1344 → 1479 +1357.0 → 9.0 +2.0 |
7 | 41521 → 1444 -779.0 → 10.0 +1.0 | 5 1479 → 1556 +779.0 → 11.0 +2.0 |
W | |
---|---|
Rob F. | 4 |
Jeff N. | 3 |
HR | |
---|---|
Jeff N. | 25 |
Rob F. | 21 |
HOF | |
---|---|
Rob F. | 11.0 |
Jeff N. | 10.0 |