Game Summary

Game #: 57

Date: Thursday, April 8, 2021

Park: Green Trails-Kingsland, Houston, TX

Weather: comfortable, breeze in from center


R Jeff N.Kristin N.Tanner N.
1 4 1802 → 1809 +7373.0 → 376.0 +3.001205 → 1150 -564.0 → 5.0 +1.011587 → 1579 -839.5 → 41.5 +2.0
2 2 1809 → 1816 +7376.0 → 379.0 +3.011150 → 1439 +2895.0 → 7.0 +2.001579 → 1506 -7341.5 → 42.5 +1.0
3 3 1816 → 1823 +7379.0 → 382.0 +3.001439 → 1428 -117.0 → 8.5 +1.501506 → 1490 -1642.5 → 44.0 +1.5
4 2 1823 → 1830 +7382.0 → 385.0 +3.001428 → 1420 -78.5 → 10.0 +1.501490 → 1476 -1444.0 → 45.5 +1.5
5 6 1830 → 1836 +6385.0 → 388.0 +3.001420 → 1414 -610.0 → 11.5 +1.501476 → 1463 -1245.5 → 47.0 +1.5
6 2 1836 → 1842 +6388.0 → 391.0 +3.001414 → 1409 -511.5 → 13.0 +1.501463 → 1452 -1147.0 → 48.5 +1.5
7 2 1842 → 1847 +5391.0 → 394.0 +3.001409 → 1339 -7013.0 → 14.0 +1.011452 → 1471 +1848.5 → 50.5 +2.0
W
Jeff N. 7
Kristin N. 0
Tanner N. 0
HR
Jeff N. 21
Tanner N. 2
Kristin N. 1
HOF
Jeff N. 21.0
Tanner N. 11.0
Kristin N. 10.0