Game Summary

Game #: 36

Date: Friday, July 12, 2002

Park: Green Trails-Kingsland, Houston, TX

Weather: warm, varying wind


R Jeff N.Rob F.
1 13 1595 → 1607 +12238.0 → 240.0 +2.021605 → 1593 -12276.0 → 277.0 +1.0
2 8 1607 → 1618 +11240.0 → 242.0 +2.041593 → 1581 -11277.0 → 278.0 +1.0
3 71618 → 1605 -13242.0 → 243.0 +1.010 1581 → 1594 +13278.0 → 280.0 +2.0
4 15 1605 → 1616 +11243.0 → 245.0 +2.051594 → 1583 -11280.0 → 281.0 +1.0
5 7 1616 → 1627 +10245.0 → 247.0 +2.031583 → 1572 -11281.0 → 282.0 +1.0
6 12 1627 → 1636 +10247.0 → 249.0 +2.011572 → 1562 -10282.0 → 283.0 +1.0
W
Jeff N. 5
Rob F. 1
HR
Jeff N. 62
Rob F. 25
HOF
Jeff N. 11.0
Rob F. 7.0