Game Summary

Game #: 27

Date: Wednesday, January 17, 2001

Park: Green Trails-Kingsland, Houston, TX


R Jeff N.Rob F.
1 9 1544 → 1558 +14175.5 → 177.5 +2.081645 → 1631 -14207.0 → 208.0 +1.0
2 11 1558 → 1571 +13177.5 → 179.5 +2.081631 → 1618 -13208.0 → 209.0 +1.0
3 7 1571 → 1584 +12179.5 → 181.5 +2.051618 → 1605 -13209.0 → 210.0 +1.0
4 21584 → 1574 -10181.5 → 182.5 +1.08 1605 → 1616 +10210.0 → 212.0 +2.0
5 21574 → 1564 -10182.5 → 183.5 +1.05 1616 → 1625 +10212.0 → 214.0 +2.0
6 3, 2 1564 → 1577 +13183.5 → 185.5 +2.03, 11625 → 1612 -13214.0 → 215.0 +1.0
W
Jeff N. 4
Rob F. 2
HR
Rob F. 38
Jeff N. 36
HOF
Jeff N. 10.0
Rob F. 8.0