Game Summary

Game #: 22

Date: Sunday, December 19, 1999

Park: Green Trails-Kingsland, Houston, TX

Weather: cool, breeze out to right


R Jeff N.Rob F.
1 61540 → 1532 -8153.5 → 154.5 +1.023 1623 → 1631 +8179.0 → 181.0 +2.0
2 9, 2, 01532 → 1524 -8154.5 → 155.5 +1.09, 2, 1 1631 → 1639 +8181.0 → 183.0 +2.0
3 51524 → 1517 -7155.5 → 156.5 +1.06 1639 → 1646 +7183.0 → 185.0 +2.0
4 61517 → 1510 -7156.5 → 157.5 +1.07 1646 → 1653 +7185.0 → 187.0 +2.0
5 41510 → 1503 -7157.5 → 158.5 +1.011 1653 → 1660 +7187.0 → 189.0 +2.0
6 81503 → 1497 -6158.5 → 159.5 +1.09 1660 → 1666 +6189.0 → 191.0 +2.0
W
Rob F. 6
Jeff N. 0
HR
Rob F. 68
Jeff N. 40
HOF
Rob F. 12.0
Jeff N. 6.0