Game Summary

Game #: 13

Date: Sunday, October 3, 1999

Park: Green Trails-Kingsland, Houston, TX


R Jeff N.Rob F.
1 11505 → 1497 -896.5 → 97.5 +1.06 1624 → 1632 +8115.5 → 117.5 +2.0
2 7 1497 → 1513 +1697.5 → 99.5 +2.021632 → 1616 -16117.5 → 118.5 +1.0
3 10 1513 → 1528 +1599.5 → 101.5 +2.041616 → 1601 -15118.5 → 119.5 +1.0
4 51528 → 1518 -9101.5 → 102.5 +1.06 1601 → 1610 +9119.5 → 121.5 +2.0
5 6 1518 → 1533 +15102.5 → 104.5 +2.011610 → 1595 -15121.5 → 122.5 +1.0
6 31533 → 1523 -10104.5 → 105.5 +1.08 1595 → 1605 +10122.5 → 124.5 +2.0
W
Jeff N. 3
Rob F. 3
HR
Jeff N. 32
Rob F. 27
HOF
Jeff N. 9.0
Rob F. 9.0